District Usage Bldg/Street Type
GFA Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ New ]
All   Input Date Address Floor Unit Gross Area(ft²) Price$(M) Price/(ft²) Detail
  2025-09-09 Sheung Shui NOBLE HILL TWR 02 9 E 573 4.500 @7853 Detail
  2025-09-09 Sheung Shui CHOI PO COURT BLK B CHOI CHING HSE (HOS) 29 14 525 3.000 @5714 Detail
  2025-09-05 Sheung Shui ROYAL GREEN TWR 02 3 F 743 5.500 @7402 Detail
  2025-09-05 Sheung Shui CHOI PO COURT BLK D CHOI NGAN HSE (HOS) 12 5 484 3.430 @7087 Detail
  2025-09-05 Sheung Shui ROYAL GREEN TWR 02 3 F 743 5.500 @7402 Detail
  2025-09-04 Sheung Shui SHEUNGSHUI TOWN CTR BLK 4 ROME COURT 21 C 502 3.930 @7829 Detail
  2025-09-02 Sheung Shui ROYAL JUBILEE TWR 01 18 F 537 4.050 @7542 Detail
  2025-09-01 Sheung Shui SHEUNG SHUI CTR BLK 03 23 B 449 3.820 @8508 Detail
  2025-08-29 Sheung Shui LUNG FUNG GDN BLK B 1 4 401 2.980 @7431 Detail
  2025-08-29 Sheung Shui SHEUNG SHUI CTR BLK 03 23 B 449 3.820 @8508 Detail
  2025-08-28 Sheung Shui THE FAIRYLAND 638 2100 12.500 @5952 Detail
  2025-08-27 Sheung Shui VALAIS PH 02 GENEVA S AVE 8 4249 30.000 @7060 Detail
  2025-08-26 Sheung Shui SUNNINGDALE GDN BLK 04 (PSPS) 8 D 4.000 Detail
  2025-08-26 Sheung Shui LUNG SUM AVE 64-66 2 B 3.600 Detail
  2025-08-26 Sheung Shui SAN FUNG BLDG 16 C 536 3.380 @6306 Detail
  2025-08-22 Sheung Shui SHEUNG SHUI CTR BLK 01 14 A 468 3.800 @8120 Detail
  2025-08-22 Sheung Shui HANG TAU 26C 1 700 3.000 @4286 Detail
  2025-08-22 Sheung Shui NOBLE HILL TWR 08 13 C 662 1.870 @2825 Detail
  2025-08-22 Sheung Shui CHATEAU 18 8 2100 8.000 @3810 Detail
  2025-08-22 Sheung Shui SHEUNG SHUI CTR BLK 06 20 A 780 2.130 @2731 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]